MLS Listing: H12003345 - 3263 Oakcreek Road 1
This Single Family Residence home, built in 1987, is located in Chino Hills, California. Featuring 4 bedroom(s), 3 bathroom(s) and 2025 square feet, 3263 Oakcreek Road 1 presently lists for $415,000.
Dave Korte can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0125.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.140 |
| Air Conditioning: | Central |
| Attached/Detached: | Attached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | Direct Garage Access |
| Dining/Kitchen: | Formal Dining Room,Living Room |
| Exterior: | |
| Fence: | Cross Fenced |
| Fireplace: | Bath |
| Floor: | Wall-To-Wall Carpet |
| Garage: | Attached |
| Heating: | Forced Air |
| Interior: | Bathtub,Shower in Tub,Window Shutters |
| Kitchen Appliances: | Dishwasher,Garbage Disposal,Washer Hookup |
| Lot Community: | Sidewalks,Curbs |
| Outdoors: | Yard |
| Patio: | |
| Pool: | In Ground |
| Roof: | |
| Rooms: | Master Bedroom,Retreat,Dressing Area,Walk-In Closet,Entry,Family Room,Separate Family Room,Living Room,Walk-In Pantry |
| Spa: | In Ground |
| Stories: | Two Level |
| Structure: | Cathedral-Vaulted Ceilings,Double Door Entry |
| Style: | Contemporary |
| Type: | Single Family Residence |
| View: | Hills |
| Listing Courtesy of: | Stanford Capital Mortgage |
| CA DRE#: | 01504203 |
- Listed by:
- Victor Ukap







