MLS Listing: C11157783 - 1645 Carbon Canyon Road
This Single Family Residence home, built in 1977, is located in Chino Hills, California. Featuring 3 bedroom(s), 2 bathroom(s) and 1920 square feet, 1645 Carbon Canyon Road presently lists for $429,000.
Dave Korte can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0125.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Acres: | 0.190 |
| Air Conditioning: | Central |
| Attached/Detached: | Attached |
| Baths - Full: | 2 |
| Baths - Half: | |
| Parking Space: | Driveway,Driveway - Brick,Driveway - Concrete,Garage - Three Door,Garage Door Opener,Oversized |
| Dining/Kitchen: | Breakfast Counter / Bar |
| Exterior: | |
| Fence: | Blockwall,Wood |
| Fireplace: | Dining Room,Free Standing |
| Floor: | Wall-To-Wall Carpet,Ceramic Tile |
| Garage: | Attached |
| Heating: | Central Furnace |
| Interior: | Shower in Tub |
| Kitchen Appliances: | Dishwasher,Refrigerator,Garbage Disposal |
| Lot Community: | Cul-De-Sac,Secluded,Rural,Up Slope from Street,Lot 6500-9999 |
| Outdoors: | Sprinkler System |
| Patio: | |
| Pool: | None |
| Roof: | Tile |
| Rooms: | Walk-In Closet,Walk-In Pantry,Workshop |
| Spa: | None |
| Stories: | One Level |
| Structure: | Turnkey,Custom Built,Open Floor Plan,Double Pane Windows,Beamed Ceilings,Main Floor Bedroom,Pantry,Balcony |
| Style: | Traditional |
| Type: | Single Family Residence |
| View: | Canyon,City Lights,Golf Course,Hills,Mountain |
| Listing Courtesy of: | MGR REAL ESTATE |
| CA DRE#: | 01385416 |
- Listed by:
- SABINA PATRITTI







